Tournament Standings
See the latest SASF Tournament standings, group tables, records, points, and knockout qualification.
Group A
| Pos | Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | New Jersey | 2 | 2 | 0 | 0 | 6 |
| 2 | Tennessee | 2 | 1 | 0 | 1 | 3 |
| 3 | Charlotte | 2 | 0 | 0 | 2 | 0 |
Group B
| Pos | Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Seattle | 2 | 2 | 0 | 0 | 6 |
| 2 | Virginia | 2 | 1 | 0 | 1 | 3 |
| 3 | California | 2 | 0 | 0 | 2 | 0 |
Group C
| Pos | Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Albany | 2 | 1 | 1 | 0 | 4 |
| 2 | Connecticut | 2 | 1 | 1 | 0 | 4 |
| 3 | Kentucky | 2 | 0 | 0 | 2 | 0 |
Group D
| Pos | Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Nebraska | 2 | 2 | 0 | 0 | 6 |
| 2 | North Carolina | 2 | 1 | 0 | 1 | 3 |
| 3 | Texas | 2 | 0 | 0 | 2 | 0 |
Group E
| Pos | Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Utah | 2 | 1 | 1 | 0 | 4 |
| 2 | Florida | 2 | 1 | 1 | 0 | 4 |
| 3 | Boston | 2 | 0 | 0 | 2 | 0 |
Group F
| Pos | Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | New York | 2 | 2 | 0 | 0 | 6 |
| 2 | Iowa | 2 | 1 | 0 | 1 | 3 |
| 3 | Chicago | 2 | 0 | 0 | 2 | 0 |
Review the match results or explore the team profiles.
Join the SASF Tournament or sign in to manage your account.